Contact Us
To request calibration of your flowmeter:
Liquid Calibration ¦ Gas Calibration
For calibration and equipment information or quotations, please contact:
Calibration Sales & Repair
Mubeen "Mo" Almoustafa
Sales Engineer
tel: (480) 948-3789 Ext. 23
email: mubeen@cox-instruments.com
For status on orders or expedites, please call:
Anthony Harper
Calibration & Repair Customer Service
tel: (480) 948-3789 Ext. 25
email:tharper@flow-dynamics.com
Shipping & Mailing Address
Flow Dynamics, Inc.
15555 North 79th Place
Scottsdale, AZ 85260
tel: (480) 948-3789
fax: (480) 948-3610
Directions from Sky Harbor Airport in Phoenix, AZ, USA |
|
|---|---|
| Directions | Distance |
| Start out going West on E SKY HARBOR BLVD toward TERMINAL 3. | 2.03 miles |
| Turn SLIGHT RIGHT onto E SKY HARBOR BLVD. | 2.21 miles |
| Take the AZ-202-LOOP E ramp toward TEMPE. | 0.44 miles |
| Merge onto AZ-202 LOOP E. | 3.56 miles |
| Take the AZ-101-LOOP N Exit Exit Number 9. | 1.49 miles |
| Merge onto AZ-101 LOOP N. | 12.41 miles |
| Take the FRANK LLOYD WRIGHT BLVD Exit Exit Number 38 toward BELL RD. | 0.38 miles |
| Stay straight to go onto N PIMA RD. | 0.45 miles |
| Turn SLIGHT LEFT onto E FRANK LLOYD WRIGHT BLVD/ N FRANK LLOYD WRIGHT BLVD. Continue to follow E FRANK LLOYD WRIGHT BLVD. | 1.14 miles |
| Turn LEFT onto N GREENWAY HAYDEN LOOP. | 0.48 miles |
| Turn LEFT onto N 78TH ST. | 0.25 miles |
| Turn LEFT onto E GREENWAY RD. | 0.18 miles |
| Turn LEFT onto N 79TH PL. | 0.05 miles |
| Total Estimated Time: 31 minutes | Total Distance: 23.04 miles |
|
|
